Dimensional-Area Zone Requirements
Schedule
Summary Schedule of Dimensional/Area Requirements for Zoning Districts
Note: The summary schedule is only intended as an overview-at-a-glance of the district classification dimensional requirements. The full Code text should be reviewed for those exceptions and provisions that are more detailed than this summary is intended to reflect.
About district intensity, districts descend in order of greatest considered change (with the exception of PUD).
| Zoning District | Previous Equivalent District | Height Limitation (ft) | Minimum Front Yard (ft) | Minimum Rear Yard (ft) | Minimum Area Reqs. (sq. ft) | Minimum Limitations |
|---|---|---|---|---|---|---|
| RA-1 | RA-1 | 42 | 30 | 30 | 3 acres & 200' F or Plat | — |
| RR-1 | R-1 | 42 | 30 | 30 | 3 acres & 200' F or Plat | — |
| R-1 | A | 42 | 30 | 30 | 6500 SF & 7500 OU | — |
| M-1 | C & M-1 | 45 | 25 | 25 | 4500 TF & 7500 OU | — |
| M-2 | D & M-2 | 50 | 25 | 25 | MF 1500/DU & 7500 OU | — |
| O&I-1 | D&O | 42 | 25 | 25 | 1500/DU & 7500 OU | 7500 GFA / 15000 TBFA |
| O&I-2 | E - O&J | 75 | 25 | 25 | 600/DU & 7500 MLA | 20000 GFA |
| O&I-3 | — | Unlimited / AHZ | Var 25′ Min | 25 | 400/DU & 7500 MLA | — |
| C-1 | — | 35 | 25 | 25 | MF 1500/DU & 7500 MLA | 15000 GFA |
| C-2 | F & C-1 | 60 | 25 | 25 | 400/DU & 10000 MLA | 50000 GFA |
| C-3 | — | 70 | 25 | 25 | 400/DU & 10000 MLA | — |
| C-4 | G & C-2 | 70 | 25 | 25 | 400/DU & 10000 MLA | — |
| I-1 | I & I-1 | Unlimited / AHZ | Var 0-30 | Var 0-10 | 10000 MLA | — |
| I-2 | J & I-2 | Unlimited / AHZ | Var 0-30 | Var 0-10 | 10000 MLA | — |
| PUD | CUP D&OP PBC SCU IP | AS PER APPROVED PLAN | 30 | 30 | Var | — |
Legend
- AHZ
- Airport Hazard Zone Regulations
- DU
- Dwelling Unit
- F
- Frontage
- GFA
- Ground Floor Area
- MF
- Multiple Family
- MLA
- Minimum Lot Area
- OU
- Other Use
- SF
- Single Family
- TBFA
- Total Building Floor Area
- TF
- Two Family
- Var
- Variable